Campeonato de Lisboa de Veteranos - 2006

Final Ranking

Rank SNo. Name Rtg Typ Pts Wins Res. BHs ratP BH. BH. IRat-Ø
1 1 Santos Julio Fernandes Dos 2097 S60 6 6 0 193 2131 25 28 1822
2 6 Dias Augusto Martins 1862 S60 5 4 2 167½ 1951 27½ 30½ 1826
3 2 Lopes Carlos Manuel Espirito S 2010 S60 5 5 1 184 1963 27 29 1805
4 19 Vieira Vitor Mendes 1589 S60 5 5 0 190 1935 22½ 25½ 1777
5 5 Vasques Jose Claudio De Sousa 1866 S60 4 0 190½ 1931 25½ 26 1829
6 11 Azevedo Manuel Roque 1759 S60 3 0 159½ 1885 25 27½ 1828
7 14 Francisco Angelo Rodrigues 1682 S60 4 3 ½ 169½ 1779 20½ 22½ 1729
8 7 Fernandes Americo Pinto 1849 S60 4 3 ½ 164½ 1735 18 18½ 1685
9 17 Oliveira Jorge Aniceto De 1625 S60 3 0 178½ 1816 28 32 1816
10 4 Mendes Alberto Achiles Gaspar 1885 S60 3 0 172½ 1757 25½ 27½ 1757
11 13 Loureiro Ernesto Oscar Garcia 1697 S60 2 0 149½ 1722 22½ 24½ 1779
12 10 Videira Alfredo Batista Mendes 1769 S60 3 3 0 166½ 1675 20 20½ 1725
13 9 Tarira Walter Antonio De Freit 1782 S60 3 3 0 163 1679 22 22½ 1729
14 18 Mouquinho Jose Francisco Borra 1590 S60 3 3 0 157 1714 22 24 1764
15 8 Cardina Joao Gamboa 1811 S60 2 0 157½ 1577 20 20½ 1679
16 12 Santos Jose Fernandes Dos 1754 S60 2 1 0 163 1623 21½ 22 1781
17 20 Faur Mounir Fouad 1497 S60 2 2 0 135 1508 19 19½ 1748
18 15 Santos Norberto Fernandes Dos 1569 S60 1 0 0 149½ 1128 19 21 1805
19 3 Fontes Carlos Alberto Martins 1914 S60 0 0 0 52 0 21½ 24½ 0
20 16 Palma Joao Alexandre Sales Bri 1862 S60 0 0 0 30½ 0 22 25½ 0

Campeonato de Lisboa de Veteranos - 2006

Rating statistics FIDE

No. Name FED Fide-No. IRtg W n We W-We Rtg+/- Ra Rp
1 Santos, Julio Fernandes Dos POR 1900650 2097 5,0 6 4,80 0,20 2 1859 2131
2 Lopes, Carlos Manuel Espirito S POR 1902792 2010 4,0 6 4,38 -0,38 -4 1839 1963
3 Fontes, Carlos Alberto Martins POR 1903500 1914 0,0 0       0  
4 Mendes, Alberto Achiles Gaspar POR 1901699 1885 2,5 5 2,95 -0,45 -5 1819 1757
5 Vasques, Jose Claudio De Sousa POR 1903632 1866 4,0 6 3,00 1,00 10 1868 1931
6 Dias, Augusto Martins POR 1902385 1862 2,0 4 1,56 0,44 4 1939 1951
7 Fernandes, Americo Pinto POR 1904337 1849 3,0 5 3,35 -0,35 -4 1720 1735
8 Cardina, Joao Gamboa POR 1906240 1811 2,5 5 3,20 -0,70 -7 1711 1577
9 Tarira, Walter Antonio De Freit POR 1905651 1782 2,0 5 2,50 -0,50 -5 1780 1679
10 Videira, Alfredo Batista Mendes POR 1905660 1769 2,0 5 2,45 -0,45 -5 1775 1675
11 Azevedo, Manuel Roque POR 1906275 1759 3,5 5 1,70 1,80 18 1874 1885
12 Santos, Jose Fernandes Dos POR 1906585 1754 2,0 6 2,52 -0,52 -5 1811 1623
13 Loureiro, Ernesto Oscar Garcia POR 1905260 1697 1,5 4 1,08 0,42 4 1869 1722
14 Francisco, Angelo Rodrigues POR 1904019 1682 2,0 4 1,24 0,76 8 1826 1779
15 Santos, Norberto Fernandes Dos POR 1907239 1569 0,0 6 1,20 -1,20 -12 1805 1128
16 Palma, Joao Alexandre Sales Bri POR 0 0 0,0 0       0  
17 Oliveira, Jorge Aniceto De POR 0 0 3,5 6       1853 1816
18 Mouquinho, Jose Francisco Borra POR 0 0 3,0 6       1792 1714
19 Vieira, Vitor Mendes POR 0 0 3,0 5       1847 1935
20 Faur, Mounir Fouad POR 0 0 1,0 5       1748 1508

Campeonato de Lisboa de Veteranos - 2006

Final Ranking

Rank SNo. Name Rtg FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. Pts Res.
1 1 Santos Julio Fernandes Dos 2097 POR 6 w 1 12 b 1 10 w 1 2 b 1 9 w 1 3 b 0 5 w 1 6 0
2 6 Dias Augusto Martins 1862 POR 20 - + 4 b 1 3 w 1 1 w 0 5 b 0 13 b 1 9 w 1 5 2
3 2 Lopes Carlos Manuel Espirito S 2010 POR 16 b 1 11 w 1 2 b 0 5 w 1 4 b 1 1 w 1 6 b 0 5 1
4 19 Vieira Vitor Mendes 1589 POR 13 b 1 2 w 0 11 b 1 14 w 1 3 w 0 9 b 1 10 w 1 5 0
5 5 Vasques Jose Claudio De Sousa 1866 POR 18 w 1 9 b ½ 13 w 1 3 b 0 2 w 1 10 b 1 1 b 0 0
6 11 Azevedo Manuel Roque 1759 POR 1 b 0 19 - + 9 w 0 15 b 1 7 w ½ 12 b 1 3 w 1 0
7 14 Francisco Angelo Rodrigues 1682 POR 10 w 0 15 b 1 17 w 1 9 b 0 6 b ½ 8 w ½ 14 b 1 4 ½
8 7 Fernandes Americo Pinto 1849 POR 9 w 0 16 b ½ 15 w 0 18 w 1 14 b 1 7 b ½ 13 w 1 4 ½
9 17 Oliveira Jorge Aniceto De 1625 POR 8 b 1 5 w ½ 6 b 1 7 w 1 1 b 0 4 w 0 2 b 0 0
10 4 Mendes Alberto Achiles Gaspar 1885 POR 7 b 1 14 w 1 1 b 0 16 w ½ 11 b 1 5 w 0 4 b 0 0
11 13 Loureiro Ernesto Oscar Garcia 1697 POR 19 - + 3 b 0 4 w 0 12 b 1 10 w 0 17 b 1 15 w ½ 0
12 10 Videira Alfredo Batista Mendes 1769 POR 17 b 1 1 w 0 14 b 0 11 w 0 18 b 1 6 w 0 16 w 1 3 0
13 9 Tarira Walter Antonio De Freit 1782 POR 4 w 0 18 b 1 5 b 0 17 w 1 16 b 1 2 w 0 8 b 0 3 0
14 18 Mouquinho Jose Francisco Borra 1590 POR 15 w 1 10 b 0 12 w 1 4 b 0 8 w 0 16 b 1 7 w 0 3 0
15 8 Cardina Joao Gamboa 1811 POR 14 b 0 7 w 0 8 b 1 6 w 0 17 b 0 18 w 1 11 b ½ 0
16 12 Santos Jose Fernandes Dos 1754 POR 3 w 0 8 w ½ 18 b 1 10 b ½ 13 w 0 14 w 0 12 b 0 2 0
17 20 Faur Mounir Fouad 1497 POR 12 w 0 - - 1 7 b 0 13 b 0 15 w 1 11 w 0 18 - - 2 0
18 15 Santos Norberto Fernandes Dos 1569 POR 5 b 0 13 w 0 16 w 0 8 b 0 12 w 0 15 b 0 17 - + 1 0
19 3 Fontes Carlos Alberto Martins 1914 POR 11 - - 6 - - - - - - - - - - - - - - - - - 0 0
20 16 Palma Joao Alexandre Sales Bri 1862 POR 2 - - - - - - - - - - - - - - - - - - - - 0 0

This page was created by program Swiss-Manager