Torneio FIDE AXL/CML 2006

Round 1 on 2006/01/16 at 19H00
SNo.   Name Rtg Res.   Name Rtg SNo.
1   Reis Luis Sousa 2227 0-1   Sukhov Andriy 2168 10
2   Pereira Ruben 2227 1-0   Cruz Paulo 2129 9
3 FM Pinheiro José 2346 1-0   Lopes João Pedro 2109 8
4   Neves José 2077 1-0   Eggert Alberto 2087 7
5 WIM Leite Catarina 2222 1-0   Santos José Alves 2186 6
Round 2 on 2006/01/17 at 19H00
SNo.   Name Rtg Res.   Name Rtg SNo.
10   Sukhov Andriy 2168 1-0   Santos José Alves 2186 6
7   Eggert Alberto 2087 0-1 WIM Leite Catarina 2222 5
8   Lopes João Pedro 2109 1-0   Neves José 2077 4
9   Cruz Paulo 2129 ½-½ FM Pinheiro José 2346 3
1   Reis Luis Sousa 2227 1-0   Pereira Ruben 2227 2
Round 3 on 2006/01/18 at 19H00
SNo.   Name Rtg Res.   Name Rtg SNo.
2   Pereira Ruben 2227 1-0   Sukhov Andriy 2168 10
3 FM Pinheiro José 2346 1-0   Reis Luis Sousa 2227 1
4   Neves José 2077 1-0   Cruz Paulo 2129 9
5 WIM Leite Catarina 2222 0-1   Lopes João Pedro 2109 8
6   Santos José Alves 2186 1-0   Eggert Alberto 2087 7
Round 4 on 2006/01/19 at 19H00
SNo.   Name Rtg Res.   Name Rtg SNo.
10   Sukhov Andriy 2168 0-1   Eggert Alberto 2087 7
8   Lopes João Pedro 2109 ½-½   Santos José Alves 2186 6
9   Cruz Paulo 2129 0-1 WIM Leite Catarina 2222 5
1   Reis Luis Sousa 2227 ½-½   Neves José 2077 4
2   Pereira Ruben 2227 ½-½ FM Pinheiro José 2346 3
Round 5 on 2006/01/20 at 19H00
SNo.   Name Rtg Res.   Name Rtg SNo.
3 FM Pinheiro José 2346 ½-½   Sukhov Andriy 2168 10
4   Neves José 2077 0-1   Pereira Ruben 2227 2
5 WIM Leite Catarina 2222 0-1   Reis Luis Sousa 2227 1
6   Santos José Alves 2186 1-0   Cruz Paulo 2129 9
7   Eggert Alberto 2087 1-0   Lopes João Pedro 2109 8
Round 6 on 2006/01/21 at 19H00
SNo.   Name Rtg Res.   Name Rtg SNo.
10   Sukhov Andriy 2168 1-0   Lopes João Pedro 2109 8
9   Cruz Paulo 2129 0-1   Eggert Alberto 2087 7
1   Reis Luis Sousa 2227 0-1   Santos José Alves 2186 6
2   Pereira Ruben 2227 1-0 WIM Leite Catarina 2222 5
3 FM Pinheiro José 2346 1-0   Neves José 2077 4
Round 7 on 2006/01/23 at 19H00
SNo.   Name Rtg Res.   Name Rtg SNo.
4   Neves José 2077 1-0   Sukhov Andriy 2168 10
5 WIM Leite Catarina 2222 ½-½ FM Pinheiro José 2346 3
6   Santos José Alves 2186 0-1   Pereira Ruben 2227 2
7   Eggert Alberto 2087 0-1   Reis Luis Sousa 2227 1
8   Lopes João Pedro 2109 1-0   Cruz Paulo 2129 9
Round 8 on 2006/01/24 at 19H00
SNo.   Name Rtg Res.   Name Rtg SNo.
10   Sukhov Andriy 2168 1-0   Cruz Paulo 2129 9
1   Reis Luis Sousa 2227 1-0   Lopes João Pedro 2109 8
2   Pereira Ruben 2227 1-0   Eggert Alberto 2087 7
3 FM Pinheiro José 2346 1-0   Santos José Alves 2186 6
4   Neves José 2077 0-1 WIM Leite Catarina 2222 5
Round 9 on 2006/01/26 at 19H00
SNo.   Name Rtg Res.   Name Rtg SNo.
5 WIM Leite Catarina 2222 1-0   Sukhov Andriy 2168 10
6   Santos José Alves 2186 0-1   Neves José 2077 4
7   Eggert Alberto 2087 ½-½ FM Pinheiro José 2346 3
8   Lopes João Pedro 2109 0-1   Pereira Ruben 2227 2
9   Cruz Paulo 2129 1-0   Reis Luis Sousa 2227 1

Torneio FIDE AXL/CML 2006

Organizer(s)

: Associação de Xadrez de Lisboa/Câmara Municipal de Lisboa

Tournament Director

: José Grade

Chief or supervising arbiter

: Altino Costa

Arbiter

: Amadeu Solha Santos

Town

: Lisboa

Rating-Ø

: 2178

Date

: 2006/01/16 To 2006/01/26

Final Ranking

Rank SNo.   Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts Res. Koya
1 2   Pereira Ruben 2227 POR * ½ 1 1 1 0 1 1 1 1 0
2 3 FM Pinheiro José 2346 POR ½ * ½ 1 ½ 1 1 ½ 1 ½ 0
3 5 WIM Leite Catarina 2222 POR 0 ½ * 1 1 0 1 1 0 1 0
4 4   Neves José 2077 POR 0 0 0 * 1 ½ 1 1 0 1
5 10   Sukhov Andriy 2168 UKR 0 ½ 0 0 * 1 1 0 1 1 1
6 1   Reis Luis Sousa 2227 POR 1 0 1 ½ 0 * 0 1 1 0 ½
7 6   Santos José Alves 2186 POR 0 0 0 0 0 1 * 1 ½ 1 1
8 7   Eggert Alberto 2089 RUS 0 ½ 0 0 1 0 0 * 1 1 1
9 8   Lopes João Pedro 2109 POR 0 0 1 1 0 0 ½ 0 * 1 ½ 2
10 9   Cruz Paulo 2129 POR 0 ½ 0 0 0 1 0 0 0 * 0

 

Torneio FIDE AXL/CML 2006

Organizer(s)

: Associação de Xadrez de Lisboa/Câmara Municipal de Lisboa

Tournament Director

: José Grade

Chief or supervising arbiter

: Altino Costa

Arbiter

: Amadeu Solha Santos

Town

: Lisboa

Rating-Ø

: 2178

Date

: 2006/01/16 To 2006/01/26

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We Rtg+/- Ra Rp
1   Reis, Luis Sousa POR 1900609 2227 4,5 9 5,22 -0,72 -7 2173 2173
2   Pereira, Ruben POR 1903063 2227 7,5 9 5,22 2,28 23 2173 2446
3 FM Pinheiro, José POR 1900200 2346 6,5 9 6,66 -0,16 -2 2159 2325
4   Neves, José POR 1900692 2077 4,5 9 3,15 1,35 14 2189 2189
5 WIM Leite, Catarina POR 1901222 2222 5,5 9 5,13 0,37 4 2173 2253
6   Santos, José Alves POR 1900366 2186 3,5 9 4,59 -1,09 -11 2177 2097
7   Eggert, Alberto RUS 4139500 2089 3,5 9 3,24 0,26 3 2188 2108
8   Lopes, João Pedro POR 1902210 2109 3,5 9 3,51 -0,01 0 2186 2106
9   Cruz, Paulo POR 1902130 2129 1,5 9 3,78 -2,28 -23 2183 1910
10   Sukhov, Andriy UKR 14115263 2168 4,5 9 4,32 0,18 2 2179 2179

This page was created by program Swiss-Manager